<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penelope Riddoch</title>
	<atom:link href="http://riddoch-art.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://riddoch-art.com</link>
	<description></description>
	<lastBuildDate>Sat, 29 Oct 2011 09:42:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Biodiversity: Brunswick Street Gallery October 21 &#8211; November 3</title>
		<link>http://riddoch-art.com/archive/biodiversity-bsg-gallery-october-21-november-3/</link>
		<comments>http://riddoch-art.com/archive/biodiversity-bsg-gallery-october-21-november-3/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 23:50:11 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://riddoch-art.com/?p=139</guid>
		<description><![CDATA[This exhibition explores the artist’s interest in biodiversity and conservation. Biodiversity encompasses the variety of life forms present on planet earth. It includes the macroscopic (plants, insects and animals) and the microscopic (e.g. bacteria and viruses), and the ecosystems that support them. Major threats to biodiversity in Australia include habitat loss, fire and introduced weeds. [...]]]></description>
			<content:encoded><![CDATA[<p>This exhibition explores the artist’s interest in biodiversity and conservation. Biodiversity encompasses the variety of life forms present on planet earth. It includes the macroscopic (plants, insects and animals) and the microscopic (e.g. bacteria and viruses), and the ecosystems that support them. Major threats to biodiversity in Australia include habitat loss, fire and introduced weeds. The artist became fascinated with the paradox provided by our innate and spiritual need to be connected to nature, juxtaposed to our ability to wantonly destroy whole habitats. We often see nature as something separate from ourselves, denying not only our place in it, but also our obligation to the system as a whole. Urbanization may contribute to this sense of isolation, and the cost of this disconnection may be habitat destruction and species extinction.</p>
<p style="text-align: center;"><a href="http://riddoch-art.com/wp-content/uploads/2011/10/Bark-11.jpg" rel="lightbox[139]"><img class="aligncenter size-medium wp-image-143" title="Bark-1" src="http://riddoch-art.com/wp-content/uploads/2011/10/Bark-11-251x300.jpg" alt="" width="251" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://riddoch-art.com/archive/biodiversity-bsg-gallery-october-21-november-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A rainbow of chaos</title>
		<link>http://riddoch-art.com/archive/a-rainbow-of-chaos/</link>
		<comments>http://riddoch-art.com/archive/a-rainbow-of-chaos/#comments</comments>
		<pubDate>Mon, 23 May 2011 05:15:57 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://riddoch-art.com/?p=119</guid>
		<description><![CDATA[Extract:
What could be his goal? It could only be coherence &#8211; a brace against dissolution. He had a lyrical dependence on oneness. But there were no points of reference. Time did not pass in recognisable units. Could the blink of an eye become a cockroach? They could exist anywhere. He felt that he was caught [...]]]></description>
			<content:encoded><![CDATA[<p>Extract:</p>
<p>What could be his goal? It could only be coherence &#8211; a brace against dissolution. He had a lyrical dependence on oneness. But there were no points of reference. Time did not pass in recognisable units. Could the blink of an eye become a cockroach? They could exist anywhere. He felt that he was caught in a meditative solemnity. There was little left but thought. Thought filled the spaces. Thought was lush.</p>
<p>He used his thoughts like a scaffold, to build an understanding. Understanding would lead to cohesion. He didn’t expect perfection. Perfection was impossible. No one was perfect. But there was beauty in consistency, and interest in misunderstanding. He believed he could create a reasonable or logical harmony between parts – a resonance. There was no joy for him in separateness. He wasn’t unique in this. Individuality and expression involved giving in to the fluidity of chaos.</p>
<p style="text-align: center;"><a href="http://riddoch-art.com/wp-content/uploads/2011/05/Grandad.jpg" rel="lightbox[119]"><img class="size-medium wp-image-120  aligncenter" title="Grandad" src="http://riddoch-art.com/wp-content/uploads/2011/05/Grandad-265x300.jpg" alt="" width="265" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://riddoch-art.com/archive/a-rainbow-of-chaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shadows</title>
		<link>http://riddoch-art.com/archive/shadows/</link>
		<comments>http://riddoch-art.com/archive/shadows/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 03:45:09 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://riddoch-art.com/?p=97</guid>
		<description><![CDATA[Investigating concepts dealing with emptiness, space and the void may lead to dark and shrouded places. Those shadowed recesses that contain doubt, anguish, loss and the fluidity of chaos. Colour itself is suggestive. Black may create a feeling of space, void or chasm in an artwork. It can be solemn and mysterious, with both positive [...]]]></description>
			<content:encoded><![CDATA[<p>Investigating concepts dealing with emptiness, space and the void may lead to dark and shrouded places. Those shadowed recesses that contain doubt, anguish, loss and the fluidity of chaos. Colour itself is suggestive. Black may create a feeling of space, void or chasm in an artwork. It can be solemn and mysterious, with both positive and negative associations. It is failing light. It is night and deep space. Odilon Redon said that, ‘Black should be respected. Nothing prostitutes it. It does not please the eye and does not awaken sensuality. It is the agent of the spirit much more than the splendid colour of the palette or the prism.’</p>
<p>Citation from -<em> To myself: Notes on life, Art and Artists</em>, trans. Mira Jacob &amp; Jeanne I. Wasserman (NY: George Braziller, 1986), 103.</p>
<p style="text-align: center;"><a href="http://riddoch-art.com/wp-content/uploads/2010/04/LookingAway.jpg" rel="lightbox[97]"><img class="size-medium wp-image-107  aligncenter" title="LookingAway" src="http://riddoch-art.com/wp-content/uploads/2010/04/LookingAway-300x207.jpg" alt="" width="300" height="207" /></a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://riddoch-art.com/archive/shadows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human/Animal Bond</title>
		<link>http://riddoch-art.com/archive/humananimal-bond/</link>
		<comments>http://riddoch-art.com/archive/humananimal-bond/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 05:38:13 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://riddoch-art.com/archive/humananimal-bond/</guid>
		<description><![CDATA[The archetypal motif of man and beast reappears throughout art history and in many different cultures. The human/animal bond is deep and instinctive – we are interdependent for survival and companionship. Studies have shown definite physiological health benefits may result from pet ownership. Yet we have a tendency to anthropomorphise our pets – to project [...]]]></description>
			<content:encoded><![CDATA[<p>The archetypal motif of man and beast reappears throughout art history and in many different cultures. The human/animal bond is deep and instinctive – we are interdependent for survival and companionship. Studies have shown definite physiological health benefits may result from pet ownership. Yet we have a tendency to anthropomorphise our pets – to project onto them our own way of seeing, and being, in the world. Art may, ‘… capture the truth of things’ (Sakendo in a preface to work by Hokasai) and this truth shows the ‘otherness’ of animals – that they look out at the world with a distinct, unique and separate perspective.</p>
<p style="text-align: center;"><a href="http://riddoch-art.com/wp-content/uploads/2008/06/Portrait-3.png" rel="lightbox[56]"><img id="image55" class="aligncenter" src="http://riddoch-art.com/wp-content/uploads/2008/06/Portrait-3.thumbnail.png" alt="Portrait-3.png" width="116" height="96" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://riddoch-art.com/archive/humananimal-bond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cats</title>
		<link>http://riddoch-art.com/archive/cats/</link>
		<comments>http://riddoch-art.com/archive/cats/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 03:55:52 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://riddoch-art.com/archive/cats/</guid>
		<description><![CDATA[She arises fresh from sleep &#8211; fair, bright and brilliant. Though solitary by nature she is a kind and gracious friend. She can taste a scent on the breeze and unlock its secrets. There are eyes everywhere and they are all on her.

]]></description>
			<content:encoded><![CDATA[<p>She arises fresh from sleep &#8211; fair, bright and brilliant. Though solitary by nature she is a kind and gracious friend. She can taste a scent on the breeze and unlock its secrets. There are eyes everywhere and they are all on her.</p>
<p style="text-align: center;"><a href="http://riddoch-art.com/wp-content/uploads/2008/02/Cat-and-feather-1.jpg" rel="lightbox[51]"><img id="image50" class="aligncenter" src="http://riddoch-art.com/wp-content/uploads/2008/02/Cat-and-feather-1.thumbnail.jpg" alt="Cat-and-feather-1.jpg" width="128" height="82" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://riddoch-art.com/archive/cats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autumn</title>
		<link>http://riddoch-art.com/archive/autumn/</link>
		<comments>http://riddoch-art.com/archive/autumn/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 07:36:02 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://riddoch-art.com/archive/autumn/</guid>
		<description><![CDATA[Autumn suggests change and the passing of time. Autumn leaves fade and the colours blur at the edges. Colour is expressive of meaning, and expression is the end result of thought. It’s about forming images and ideas in the mind and getting lost within the imagining. Art can find beauty in decay, and poetry in [...]]]></description>
			<content:encoded><![CDATA[<p>Autumn suggests change and the passing of time. Autumn leaves fade and the colours blur at the edges. Colour is expressive of meaning, and expression is the end result of thought. It’s about forming images and ideas in the mind and getting lost within the imagining. Art can find beauty in decay, and poetry in suffering. Art is both a protest and a dream.</p>
<p style="text-align: center;"><a href="http://riddoch-art.com/wp-content/uploads/2007/06/Impression-1.jpg" rel="lightbox[49]"><img class="aligncenter size-medium wp-image-136" title="Impression-1" src="http://riddoch-art.com/wp-content/uploads/2007/06/Impression-1-300x250.jpg" alt="" width="300" height="250" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://riddoch-art.com/archive/autumn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability</title>
		<link>http://riddoch-art.com/archive/sustainability/</link>
		<comments>http://riddoch-art.com/archive/sustainability/#comments</comments>
		<pubDate>Wed, 23 May 2007 03:28:30 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://riddoch-art.com/archive/sustainability/</guid>
		<description><![CDATA[Artists have a history of responding to the issues of their time. Perhaps this is inevitable. Seeing something in all its complexity and detail forces a confrontation with reality. Goya responded to his horror of war with graphic images. Picasso’s ‘Guernica’ was a visceral response to the devastation of war and it’s effect on innocents. [...]]]></description>
			<content:encoded><![CDATA[<p>Artists have a history of responding to the issues of their time. Perhaps this is inevitable. Seeing something in all its complexity and detail forces a confrontation with reality. Goya responded to his horror of war with graphic images. Picasso’s ‘Guernica’ was a visceral response to the devastation of war and it’s effect on innocents. When confronted by the Nazi&#8217;s demand to know if he had painted the picture, he reportedly countered, ‘No, you did.’ Many artists of the present time respond, with increasing unease, to the state of the environment. We have an innate and spiritual need to be connected to nature. Our interconnectedness with nature informs our choice of subject matter when this relationship is threatened. Subject matter includes our responsibility to sustainable resource management and minimising our impact on the environment. If beauty should be, ‘convulsive’ as the surrealists believed, artists are using this paroxysm as a metaphor for the state of the planet. Art acts as a form of sign language and the signs suggest an increasing unease and frustration with the current situation.</p>
<div style="text-align: center;"><a href="http://riddoch-art.com/wp-content/uploads/2007/05/Seedpods-6.jpg" rel="lightbox[47]"><img class="aligncenter size-medium wp-image-134" title="Seedpods-6" src="http://riddoch-art.com/wp-content/uploads/2007/05/Seedpods-6-145x300.jpg" alt="" width="145" height="300" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://riddoch-art.com/archive/sustainability/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Balance</title>
		<link>http://riddoch-art.com/archive/balance/</link>
		<comments>http://riddoch-art.com/archive/balance/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 03:29:28 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://riddoch-art.com/archive/balance/</guid>
		<description><![CDATA[Balance and unity are important elements to consider in an artwork. Balance may create a sense of formality, or informality, as required by the subject matter. Radial balance establishes symmetry around a central point, such as a spiral. Unity within a work of art relates to the wholeness achieved through effective use of all parts. [...]]]></description>
			<content:encoded><![CDATA[<p>Balance and unity are important elements to consider in an artwork. Balance may create a sense of formality, or informality, as required by the subject matter. Radial balance establishes symmetry around a central point, such as a spiral. Unity within a work of art relates to the wholeness achieved through effective use of all parts. The choices are essentially instinctive. When the elements and principles of design are organised harmoniously there is unity and balance.</p>
<div style="text-align: center;"><a href="http://riddoch-art.com/wp-content/uploads/2007/04/Flowerform21.jpg" rel="lightbox[44]"><img id="image43" class="aligncenter" src="http://riddoch-art.com/wp-content/uploads/2007/04/Flowerform21.thumbnail.jpg" alt="Flowerform21.jpg" width="106" height="96" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://riddoch-art.com/archive/balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden Ground</title>
		<link>http://riddoch-art.com/archive/hidden-ground/</link>
		<comments>http://riddoch-art.com/archive/hidden-ground/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 04:26:21 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://riddoch-art.com/archive/hidden-ground/</guid>
		<description><![CDATA[Cicada’s crisp chant shatters the silence yet
Takes small part in the running of thought’s dark stream.
Which flows past blindly as consciousness bends double
And finds no peace in chatter, or in things.
These merely distract from the fractured self
Struggling to find meaning, and to disclose
The sad foetal burden; it is as though
To fight some destiny – for [...]]]></description>
			<content:encoded><![CDATA[<p>Cicada’s crisp chant shatters the silence yet<br />
Takes small part in the running of thought’s dark stream.<br />
Which flows past blindly as consciousness bends double<br />
And finds no peace in chatter, or in things.<br />
These merely distract from the fractured self<br />
Struggling to find meaning, and to disclose<br />
The sad foetal burden; it is as though<br />
To fight some destiny – for thoughts aloud<br />
Become a thing of power, that may dawn<br />
Upon a hidden ground, filled with silent men.</p>
<div style="text-align: center;"><a href="http://riddoch-art.com/wp-content/uploads/2007/03/Flowerform1.jpg" rel="lightbox[41]"><img id="image40" class="aligncenter" src="http://riddoch-art.com/wp-content/uploads/2007/03/Flowerform1.thumbnail.jpg" alt="Flowerform1.jpg" width="106" height="96" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://riddoch-art.com/archive/hidden-ground/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Image</title>
		<link>http://riddoch-art.com/archive/image/</link>
		<comments>http://riddoch-art.com/archive/image/#comments</comments>
		<pubDate>Tue, 28 Nov 2006 02:20:40 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://riddoch-art.com/archive/image/</guid>
		<description><![CDATA[Creating a work of art can be like trying to form an alternative universe, albeit in a small way and with limited materials. It has something to do with the artist’s unfolding consciousness and the attempt to communicate the imagery of the spirit. With luck something worthwhile struggles free. The critic Ludwig Hevesi described Klimt’s [...]]]></description>
			<content:encoded><![CDATA[<p>Creating a work of art can be like trying to form an alternative universe, albeit in a small way and with limited materials. It has something to do with the artist’s unfolding consciousness and the attempt to communicate the imagery of the spirit. With luck something worthwhile struggles free. The critic Ludwig Hevesi described Klimt’s work <em>Philosophy</em> as, ‘… a piece of the universe’ and ‘… perpetually flowing life, ceaselessly coagulating into shapes.’ To render pictorially something that reveals itself to the imagination as image without explanation can be intimidating. That’s not to say that creating something isn’t fun, it is, intensely so. But the blank beginning is frightening and the multitude of alternatives also. Once captured the image could have many alternative reasons and explanations for being.</p>
<div style="text-align: center;"><a href="http://riddoch-art.com/wp-content/uploads/2006/11/Blue.jpg" rel="lightbox[39]"><img id="image38" class="aligncenter" src="http://riddoch-art.com/wp-content/uploads/2006/11/Blue.thumbnail.jpg" alt="Blue.jpg" width="85" height="96" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://riddoch-art.com/archive/image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

